<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London&#039;s Most Expensive House</title>
	<atom:link href="http://homesoftherich.net/2009/04/londons-most-expensive-house.html/feed" rel="self" type="application/rss+xml" />
	<link>http://homesoftherich.net/2009/04/londons-most-expensive-house.html</link>
	<description>A Journey into the World of Expensive Real Estate</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:30:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nothing Is Sacred - Item: High-End Realtors No Longer Go Anywhere Without Liverwurst in Their Pockets</title>
		<link>http://homesoftherich.net/2009/04/londons-most-expensive-house.html#comment-131986</link>
		<dc:creator>Nothing Is Sacred - Item: High-End Realtors No Longer Go Anywhere Without Liverwurst in Their Pockets</dc:creator>
		<pubDate>Fri, 25 Mar 2011 02:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://homesoftherichest.wordpress.com/2009/04/14/londons-most-expensive-house#comment-131986</guid>
		<description>[...] that this also puts it in a dead heat for the title of Most Expensive Home in the World, since a six-story mansion on Belgrave Square in London is also for sale for $150 million.--Ed.] The Manor, as seen from my stealth chopper, Goodtime [...]</description>
		<content:encoded><![CDATA[<p>[...] that this also puts it in a dead heat for the title of Most Expensive Home in the World, since a six-story mansion on Belgrave Square in London is also for sale for $150 million.&#8211;Ed.] The Manor, as seen from my stealth chopper, Goodtime [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance</title>
		<link>http://homesoftherich.net/2009/04/londons-most-expensive-house.html#comment-19435</link>
		<dc:creator>Chance</dc:creator>
		<pubDate>Wed, 16 Jun 2010 02:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://homesoftherichest.wordpress.com/2009/04/14/londons-most-expensive-house#comment-19435</guid>
		<description>Belgrave Square and Kensington Palace Gardens are where the super rich live. If you had property in Belgrave Square once the economy gets back to a steady footing (2012 lets say) you could sell it for $10,000 a square foot, probably more if you have a large amount of square footage to sell because of how rare it is to find alot of property there.</description>
		<content:encoded><![CDATA[<p>Belgrave Square and Kensington Palace Gardens are where the super rich live. If you had property in Belgrave Square once the economy gets back to a steady footing (2012 lets say) you could sell it for $10,000 a square foot, probably more if you have a large amount of square footage to sell because of how rare it is to find alot of property there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://homesoftherich.net/2009/04/londons-most-expensive-house.html#comment-579</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Wed, 15 Apr 2009 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://homesoftherichest.wordpress.com/2009/04/14/londons-most-expensive-house#comment-579</guid>
		<description>Balgravia is nice. The most expensive houses in the world are in London.&lt;br /&gt;&lt;br /&gt;Most of the world Billionaires have homes in london, this is not the case with NY and LA</description>
		<content:encoded><![CDATA[<p>Balgravia is nice. The most expensive houses in the world are in London.</p>
<p>Most of the world Billionaires have homes in london, this is not the case with NY and LA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.001 seconds using disk: basic
Object Caching 388/389 objects using disk: basic

Served from: homesoftherich.net @ 2012-02-11 14:48:13 -->
